Senior Player of the Year

 
Powered by BlueGolf

 Place  current sort  Player  Sort by Name Events Points
1  Pat Tallent 7 360.00
2  Ben Clements 7 260.00
3  Sheldon Kalish 9 215.00
4  Burke Hayes, Sr. 5 205.00
5  James Castagna 9 170.00
6  Ben Brundred 2 135.00
T7  Martin West 3 100.00
T7  Robert Morris 2 100.00
T7  Michael Weiner 2 100.00
10  Skip Tendall 3 95.00
11  Barry Flaer 3 85.00
12  Tim Steiner 4 75.00
13  Mike Foster 5 70.00
14  Donald Meyer 5 65.00
15  George Washburn 4 55.00
16  Jack Vardaman 1 50.00
T17  Larry Den 4 40.00
T17  Ken Foster 1 40.00
T17  Stewart Cherner 1 40.00
T20  Bill Kushay 1 35.00
T20  Bob Ensey 1 35.00
T20  Robert Bramson 3 35.00
T20  John Whitmore 4 35.00
T24  Joe DeCavage 1 30.00
T24  Ken Fontanesi 3 30.00
T26  Webb Hayes 1 25.00
T26  Clyde Marriner 2 25.00
T26  David Gardner 1 25.00
T26  Donnie Blanks 1 25.00
T26  Mark Crosby 1 25.00
T26  Rick Moore 1 25.00
T26  Joe Restein 1 25.00
T26  George Marin 2 25.00
T34  Bill Murphy 3 10.00
T34  Van Strakes 2 10.00

Printer Friendly