Senior Player of the Year Player of the Year

 
Powered by BlueGolf
Top 50 of 192|First|Previous|Next|Last

 Place  current sort  Player  Sort by Name Events Points
1  Michael Kelly 10 445.00
2  James Castagna 10 220.00
3  Pat Tallent 2 215.00
4  Sheldon Kalish 5 160.00
5  Mike Foster 2 130.00
6  Joe Records 6 105.00
7  George Washburn 1 75.00
8  John Armstrong 7 70.00
9  Burke Hayes 7 65.00
10  John Whitmore 3 55.00
T11  Michael Blum 2 50.00
T11  Van Strakes 4 50.00
T13  Ben Brundred 2 40.00
T13  William Calhoun 1 40.00
T13  Michael Weiner 3 40.00
T16  Ken Fontanesi 2 35.00
T16  Bill Darden 1 35.00
T16  Rocky Anastasi 1 35.00
T16  Dick Stearns 1 35.00
T20  Greg Roberts 1 30.00
T20  Carter McCamy 1 30.00
T20  David Powell 1 30.00
T23  Larry Den 2 25.00
T23  Barry Andrews 1 25.00
T23  Bill Kushay 1 25.00
T23  Tom Giampaolo 2 25.00
T23  Mark Schechter 3 25.00
T23  Bill Hanna 1 25.00
T23  Tim Steiner 3 25.00
30  Skip Tendall 1 20.00
T31  Ford Schumann 1 15.00
T31  Paul Hanczaryk 2 15.00
T31  Donald Meyer 2 15.00
34  Donald Meyer 4 10.00
T35  Joe Wood 3 0.00
T35  Art Scott 1 0.00
T35  Ronald Scornavacca 5 0.00
T35  Martin West 3 0.00
T35  Barry Flaer 6 0.00
T35  Bob Lee 2 0.00
T35  David Cohn 1 0.00
T35  Melvin Porter 1 0.00
T35  Joe DeCavage 1 0.00
T35  Ralph Kruck 1 0.00
T35  Barry Fuhrman 1 0.00
T35  Jim Gulley 1 0.00
T35  Dennis David 1 0.00
T35  Joe Mulieri 1 0.00
T35  Terry Mayer 2 0.00
T35  William Knott 1 0.00

Top 50 of 192|First|Previous|Next|Last

Printer Friendly