Player of the Year Player of the Year

 
Powered by BlueGolf
Top 50 of 525|First|Previous|Next|Last

 Place  current sort  Player  Sort by Name Events Points
1  Vance Welch 9 610.00
2  Terry Burke 8 595.00
3  Chris Baloga 6 560.00
4  Michael Mulieri 5 495.00
5  Henry Blue 7 470.00
6  Steven Delmar Jr. 6 460.00
7  Pete DeTemple 6 350.00
8  Greg Carlin 4 335.00
9  Kyle Stough 4 330.00
10  Brendan Kelly 6 325.00
11  Jonathan Orchin 5 310.00
12  Michael Meyer 5 295.00
13  A J Gerlach 3 270.00
T14  Denny McCarthy 5 260.00
T14  Doug Hurson 6 260.00
16  Billy Peel 5 255.00
17  Phil Fairbanks 5 245.00
18  Mitch Wyatt 2 230.00
19  Ken Lampard 9 220.00
20  Ted Coon 7 215.00
T21  Rick Sovero 6 200.00
T21  Mike Costigan 5 200.00
T23  Dan Falls 4 195.00
T23  Matthew Sughrue 4 195.00
T25  Sean Flanigan 2 185.00
T25  Zachary Lese 7 185.00
T27  Ben Warnquist 3 180.00
T27  Jay Mulieri 6 180.00
29  Brian Woods 4 165.00
30  Andrew Rice 5 160.00
31  Mike Occi 7 155.00
32  Ronnie Renner 5 150.00
T33  Daniel Walker 5 145.00
T33  Colin St. Maxens 4 145.00
T35  Jeffery McKnight 5 140.00
T35  Michael McGowan 6 140.00
37  Larry Storck 4 135.00
38  Jason Raivel 3 130.00
T39  Charlie Winegardner 3 125.00
T39  David Nocar 4 125.00
T41  Ray Sheedy 5 120.00
T41  Matthew Bassler 4 120.00
T41  Ron Getek 5 120.00
T41  Alex Hoffman 4 120.00
T41  Brad Hastings 4 120.00
T46  Drew Forrester 4 110.00
T46  Josh Eure 3 110.00
T48  John Howson 3 100.00
T48  Roman Ferrer 4 100.00
T48  Kirk Lombardi 5 100.00

Top 50 of 525|First|Previous|Next|Last

Printer Friendly