Senior Player of the Year Player of the Year

 
Powered by BlueGolf
  • Player of the Year
    • Standings
    • History
    • Player of the Year
  • Statistics
Top 50 of 178|First|Previous|Next|Last

 Place  current sort  Player  Sort by Name Events Points
1  James Castagna 7 275.00
2  Robert Morris 4 240.00
T3  Martin West 5 235.00
T3  Michael Kelly 4 235.00
5  Dave Rasley 5 220.00
6  Donald Meyer 5 130.00
T7  Joe Records 2 100.00
T7  John Blank 2 100.00
9  Frank Laznovsky 2 95.00
10  Larry Den 4 90.00
11  Van Strakes 4 80.00
12  Richard Thoms 3 70.00
13  Burke Hayes 3 60.00
T14  Sheldon Kalish 3 55.00
T14  John Whitmore 4 55.00
T16  Fielding Yost 1 40.00
T16  Frank Dilodovico 1 40.00
T16  Marvin Guerra 1 40.00
T16  Robert Haight 2 40.00
T16  Doug Schmidt 2 40.00
T21  Ernie Kosmas 4 35.00
T21  Malcolm Bund 2 35.00
T23  Tom Clements 3 30.00
T23  Glenn Neumann 1 30.00
T23  Charles Bender 3 30.00
T26  Mike Panos 3 25.00
T26  Wendell Haight 1 25.00
T26  Jack Vardaman 1 25.00
T26  Charles McClaskey 1 25.00
T30  Jeff Belfore 1 20.00
T30  Dick Stearns 2 20.00
T30  Harry Leavy 1 20.00
33  Bill Murphy 2 15.00
T34  Raymond P. Theim 1 0.00
T34  Joe Wood 3 0.00
T34  Art Scott 1 0.00
T34  Ronald Scornavacca 2 0.00
T34  David Eaton 1 0.00
T34  Barry Flaer 2 0.00
T34  Bob Lee 1 0.00
T34  Al Pobiak 1 0.00
T34  David Cohn 3 0.00
T34  Joe DeCavage 3 0.00
T34  Ralph Kruck 2 0.00
T34  Barry Fuhrman 1 0.00
T34  John Bangs 1 0.00
T34  Albert Fenstomocher 1 0.00
T34  Robert Bonnell 1 0.00
T34  Jack Usher 1 0.00
T34  James Younkins 1 0.00

Top 50 of 178|First|Previous|Next|Last